Wednesday's Greyhound Racing
GREYHOUNDS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cannington | 21:42 | 22:06 | 22:25 | 22:42 | 23:00 | 23:20 | 23:40 | 23:55 | 00:12 | 00:27 | 00:42 |
Gawler | 11:55 | 12:14 | 12:30 | 12:49 | 13:05 | 13:24 | 13:42 | 14:04 | 14:28 | 14:49 | 15:06 |
International | |||||||||||
Hatrick | 10:07 | 10:25 | 10:42 | 11:00 | 11:17 | 11:35 | 11:51 | 12:10 | 12:26 | 12:45 | |
Hatrick Extra | 13:01 | 13:20 | 13:39 | 14:00 | 14:16 |
Fixed Odds offered -5 mins to jump -30 mins to jump Interim Paying