Thursday's Greyhound Racing
GREYHOUNDS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle Park | 19:04 | 19:28 | 19:49 | 20:10 | 20:28 | 20:49 | 21:13 | 21:34 | 21:57 | 22:18 | 22:36 | |
Casino | 12:40 | 13:00 | 13:19 | 13:38 | 13:54 | 14:14 | 14:34 | 14:49 | 15:09 | 15:27 | ||
Dapto | 19:13 | 19:34 | 19:55 | 20:13 | 20:34 | 20:55 | 21:16 | 21:40 | 22:00 | 22:21 | 22:42 | |
Gunnedah | 15:37 | 15:52 | 16:12 | 16:27 | 16:47 | 17:07 | 17:26 | 17:49 | 18:07 | 18:27 | ||
Hobart | 19:17 | 19:37 | 19:52 | 20:07 | 20:22 | 20:43 | 21:04 | 21:25 | 21:46 | 22:06 | 22:30 | |
Mandurah | 21:37 | 21:54 | 22:12 | 22:33 | 22:48 | 23:09 | 23:24 | 23:47 | 00:07 | 00:27 | 00:42 | 00:57 |
Sandown Park | 18:57 | 19:22 | 19:43 | 20:04 | 20:25 | 20:46 | 21:10 | 21:28 | 21:49 | 22:09 | 22:24 | 22:44 |
Shepparton | 10:57 | 11:17 | 11:32 | 11:52 | 12:09 | 12:26 | 12:44 | 13:04 | 13:27 | 13:47 | 14:05 | 14:22 |
Fixed Odds offered -5 mins to jump -30 mins to jump Interim Paying